RusHydro Group 2010 Production |
| Total for the I quarter | Total for the II quarter | Total for the III quarter | Total for the IV quarter | FY 2010 | FY2009 | changes |
Far East
incl. | 3 704 | 3 375 | 3 285 | 3 486 | 13 849 | 12 677 | 9% |
Bureiskaya HPP | 1 420 | 1 232 | 1 275 | 1 396 | 5 323 | 4 613 | 15% |
Zeiskaya HPP | 1 619 | 1 568 | 1 525 | 1 426 | 6 138 | 5 721 | 7% |
Kolymskaya HPP* | 557 | 461 | 405 | 550 | 1 973 | 1 943 | 2% |
Geoterm* | 107 | 113 | 81 | 114 | 415 | 400 | 4% |
Siberia
incl. | 1 349 | 3 559 | 4 508 | 4 737 | 14 153 | 19 693 | -28% |
Novosibirskaya HPP | 309 | 767 | 797 | 294 | 2 167 | 2 214 | -2% |
Sayano-Shushenskaya HPP | 1 040 | 2 792 | 3 712 | 4 442 | 11 986 | 17 479 | -31% |
Center
incl. | 8 191 | 12 699 | 7 924 | 7 002 | 35 816 | 41 372 | -13% |
Kamskaya HPP | 290 | 665 | 346 | 343 | 1 644 | 2 100 | -22% |
Votkinskaya HPP | 469 | 880 | 505 | 422 | 2 276 | 2 881 | -21% |
Upper Volga HPP Cascade | 427 | 522 | 297 | 262 | 1 508 | 1 777 | -15% |
Nizhegorodskaya HPP | 427 | 693 | 365 | 321 | 1 806 | 1 954 | -8% |
Cheboksarskaya HPP | 489 | 841 | 398 | 447 | 2 175 | 2 306 | -6% |
Zhigulevskaya HPP | 2 090 | 3 246 | 2 061 | 1 627 | 9 024 | 10 765 | -16% |
Saratovskaya HPP | 1 185 | 1 780 | 1 178 | 1 067 | 5 210 | 5 814 | -10% |
Volzhskaya HPP | 2 383 | 3 583 | 2 275 | 2 018 | 10 260 | 11 853 | -13% |
Zagorskaya PSPP | 433 | 488 | 499 | 494 | 1 914 | 1 921 | 0% |
South and Northern Caucasus
incl. | 1 594 | 3 088 | 2 310 | 1 185 | 8 178 | 7 866 | 4% |
Cuban HPP Cascade | 155 | 531 | 559 | 264 | 1 509 | 1 365 | 11% |
Karachayevo-Cherkess Branch | - | 217 | 202 | 38 | 457 | 410 | 11% |
Kabardino-Balkarian Branch | 35 | 118 | 147 | 54 | 354 | 369 | -4% |
North Ossetian Branch | 41 | 109 | 133 | 65 | 348 | 349 | 0% |
Dagestan Branch | 1 093 | 1 452 | 934 | 759 | 4 238 | 3 966 | 7% |
Irganaiskaya HPP | 269 | 640 | 322 | - | 1 230 | 1 405 | -12% |
Zaramagskie HPPs | 1 | 20 | 14 | 6 | 41 | 3
| 1209% |
RusHydro Group | 14 838 | 22 720 | 18 027 | 16 407 | 71 996 | 81 608 | -12% |
*- Subsidiaries and dependent companies (SDC)
|
RusHydro Group 2010 Output (excl. own needs) |
|
Total for the I quarter
| Total for the II quarter | Total for the III quarter | Total for the IV quarter | FY 2010 | FY2009 | changes |
Far East
incl. | 4 217 | 6 264 | 7 230 | 7 394 | 13 351 | 12 084 | 10% |
Bureiskaya HPP | 1 365 | 1 207 | 1 257 | 1 350 | 5 179 | 4 466 | 16% |
Zeiskaya HPP | 1 523 | 1 522 | 1 494 | 1 342 | 5 881 | 5 460 | 8% |
Kolymskaya HPP* | 545 | 450 | 397 | 517 | 1 909 | 1 788 | 7% |
Geoterm* | 99 | 105 | 74 | 105 | 383 | 370 | 3% |
Siberia
incl. | 1 329 | 3 534 | 4 479 | 4 703 | 14 046 | 19 559 | -28% |
Novosibirskaya HPP | 305 | 757 | 786 | 290 | 2 138 | 2 174 | -2% |
Sayano-Shushenskaya HPP | 1 025 | 2 777 | 3 693 | 4 413 | 11 908 | 17 385 | -32% |
Center
incl. | 8 030 | 12 530 | 7 773 | 6 858 | 35 192 | 40 687 | -14% |
Kamskaya HPP | 281 | 654 | 339 | 332 | 1 607 | 2 056 | -22% |
Votkinskaya HPP | 456 | 866 | 495 | 410 | 2 227 | 2 829 | -21% |
Upper Volga HPP Cascade | 416 | 512 | 290 | 253 | 1 471 | 1 736 | -15% |
Nizhegorodskaya HPP | 420 | 685 | 359 | 316 | 1 780 | 1 928 | -8% |
Cheboksarskaya HPP | 476 | 829 | 387 | 436 | 2 128 | 2 257 | -6% |
Zhigulevskaya HPP | 2 067 | 3 222 | 2 039 | 1 609 | 8 935 | 10 661 | -16% |
Saratovskaya HPP | 1 157 | 1 745 | 1 149 | 1 044 | 5 095 | 5 683 | -10% |
Volzhskaya HPP | 2 339 | 3 540 | 2 229 | 1 980 | 10 088 | 11 669 | -14% |
Zagorskaya PSPP | 419 | 476 | 487 | 480 | 1 862 | 1 868 | 0% |
South and Northern Caucasus
incl. | 1 571 | 3 062 | 2 288 | 1 166 | 8 088 | 7 782 | 4% |
Cuban HPP Cascade | 148 | 524 | 552 | 257 | 1 481 | 1 340 | 11% |
Karachayevo-Cherkess Branch | -1 | 217 | 201 | 37 | 454 | 407 | 12% |
Kabardino-Balkarian Branch
| 34 | 117 | 145 | 53 | 349 | 365 | -5% |
North Ossetian Branch | 40 | 108 | 132 | 64 | 344 | 345 | 0% |
Dagestan Branch | 1 082 | 1 440 | 925 | 750 | 4 197 | 3 926 | 7% |
Irganaiskaya HPP | 268 | 637 | 320 | -1 | 1 223 | 1 396 | -12% |
Zaramagskie HPPs | 1 | 20 | 14 | 5 | 39 | 3 | 1217% |
RusHydro Group | 14 463 | 22 410 | 17 763 | 16 041 | 70 677 | 80 112 | -12% |
*- Subsidiaries and dependent companies (SDC) |
|
|